Same '99 C5 build context, different table family. VE on this 0411 PCM is what predicts airmass when speed-density math takes over — and on a swap car like yours, that math is wrong from the moment you flash. Four build-driven decisions shape Section 2:
(1) The PCM is hardcoded for 5.7L; your engine is 6.0L. Every VE cell under-reports airmass by ~5.3% at any operating point. That bakes into lean cruise, drifting LTFT, and eventual CEL. Section 2.1's SUGGESTS column scales the entire grid up to compensate. (2) The 0411 runs MAF-primary + SD-backup — not a blended transfer curve. For your stock-cam 6.0L the MAF stays in. The VE table still has to be right because LTFT corrupts long-term when SD math (used at cold start, deceleration, MAF dropouts) is wrong. (3) Catless long-tubes reshape upper-RPM cells. Empirically +3–5% in 4500–6500 RPM for catless mid-pipe and another +2–4% peak from LT primaries — flagged MEDIUM confidence, verify on your data. (4) Texas race-car operation soaks the intake. The IAT density correction curve in 2.4 reshapes for engine protection at extreme intake temps — same posture as PE 1.4's ECT bias.
Verification is cruise-first, not WOT. 15–20 minute mixed cruise log, ±2% AFR target across populated cells. 3×3 block adjust first, single-cell once within 3%. (See 2.7.)
| kPa\RPM | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 88 | 90 | 91 | 92 | 91 | 90 | 88 | 86 | 83 | 81 |
| 90 | 83 | 85 | 86 | 87 | 86 | 85 | 83 | 81 | 78 | 76 |
| 80 | 76 | 79 | 81 | 82 | 81 | 80 | 78 | 76 | 73 | 71 |
| 70 | 70 | 72 | 74 | 75 | 74 | 73 | 71 | 69 | 66 | 64 |
| 60 | 64 | 66 | 68 | 69 | 68 | 67 | 65 | 63 | 60 | 58 |
| 40 | 52 | 55 | 57 | 58 | 57 | 56 | 54 | 52 | 49 | 47 |
| 20 | 38 | 42 | 44 | 45 | 44 | 43 | 41 | 39 | 37 | 35 |
| kPa\RPM | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 92 | 94 | 95 | 96 | 96 | 96 | 94 | 93 | 90 | 88 |
| 90 | 87 | 89 | 90 | 91 | 91 | 91 | 89 | 88 | 85 | 83 |
| 80 | 80 | 83 | 85 | 86 | 86 | 86 | 84 | 83 | 80 | 78 |
| 70 | 74 | 76 | 78 | 79 | 79 | 78 | 76 | 75 | 72 | 70 |
| 60 | 67 | 70 | 72 | 73 | 72 | 71 | 69 | 68 | 65 | 63 |
| 40 | 55 | 58 | 60 | 61 | 60 | 59 | 57 | 56 | 53 | 51 |
| 20 | 40 | 44 | 46 | 47 | 46 | 45 | 43 | 42 | 40 | 38 |
| kPa\RPM | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | +4 | +4 | +4 | +4 | +5 | +6 | +6 | +7 | +7 | +7 |
| 90 | +4 | +4 | +4 | +4 | +5 | +6 | +6 | +7 | +7 | +7 |
| 80 | +4 | +4 | +4 | +4 | +5 | +6 | +6 | +7 | +7 | +7 |
| 70 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | +6 | +6 | +6 |
| 60 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | +5 | +5 | +5 |
| 40 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +4 |
| 20 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 |
| IAT °F | 40 | 70 | 100 | 130 | 160 | 180 | 200 |
|---|---|---|---|---|---|---|---|
| Density mult | 1.030 | 1.000 | 0.970 | 0.935 | 0.895 | 0.870 | 0.845 |
| IAT °F | 40 | 70 | 100 | 130 | 160 | 180 | 200 |
|---|---|---|---|---|---|---|---|
| Density mult | 1.030 | 1.000 | 0.978 | 0.955 | 0.930 | 0.915 | 0.900 |
| IAT °F | 40 | 70 | 100 | 130 | 160 | 180 | 200 |
|---|---|---|---|---|---|---|---|
| Δ mult | 0 | 0 | +.008 | +.020 | +.035 | +.045 | +.055 |
| ≈ ΔAFR | 0 | 0 | −.10 | −.27 | −.48 | −.62 | −.76 |
Cylinder Volume as an editable scalar on the 12200411 OS; some don't. If yours does, edit it directly (cleaner — keeps VE table values generic) and revert 2.1's baseline scale leaving only the header reshape. If not, default to bake-in (2.1). Exposure on this OS is not confirmed in source materials — production crawler target.